11. Magdeburg-Marathon
Vorläufiges Protokoll!!!  Das aktuelle Protokoll findet ihr unter:  http://magdeburg-marathon.eu/index.php/ergebnisse/ergebnisse-2014  (mit Urkundendruck)
NAME Vorname Jahrg. ges. Wohnort Ak Verein Strecke NETTO BRUTTO Platz ges. Platz Ak Platz m/w
Schauer Frank 1989 M Magdeburg MHK SC Magdeburg 12 00:39:30 00:39:30 1 1 1
Motschmann Lukas 1994 M Magdeburg MHK SC Magdeburg 12 00:41:14 00:41:14 2 2 2
Ebel Marcel 1995 M Magdeburg MJ U20 SC Magdeburg 12 00:44:32 00:44:33 3 1 3
Lembcke Lukas 1998 M Groß Ammensleben MJ U18 SV Kali Wolmirstedt 12 00:45:19 00:45:19 4 1 4
Herold Jan 1971 M Neuenhofe M40 12 00:34:21 00:46:24 5 1 5
Kleinsteuber Marco 1974 M Magdeburg M40 SC Magdeburg 12 00:46:36 00:46:36 6 2 6
Gold Samuel 1996 M Magdeburg MJ U20 SC Magdeburg 12 00:47:17 00:47:18 7 2 7
Urich Matthias 1973 M Magdeburg M40 ÖDG Magdeburg 12 00:47:32 00:47:33 8 3 8
Ebert Enrico 1981 M Tangerhütte OT Demker M30 SC Demker `95 12 00:47:57 00:48:00 9 1 9
Tronnier Mathias 1966 M Magdeburg M45 Laufgruppe Ottersleben 12 00:48:29 00:48:29 10 1 10
Reed Mark 1974 M Magdeburg M40 Familie Reed 12 00:48:33 00:48:37 11 4 11
Törmer Stephan 1995 M Magdeburg MJ U20 SC Magdeburg 12 00:48:47 00:48:47 12 3 12
Hofmann Brandon-Lee 1998 M Quedlinburg MJ U18 TSG Gutsmuths Quedlinburg 12 00:49:00 00:49:01 13 2 13
Maly Joel Niklas 1998 M Magdeburg MJ U18 SC Magdeburg 12 00:49:04 00:49:04 14 3 14
Sebastian Arndt 1981 M Magdeburg M30 USC Magdeburg 12 00:49:15 00:49:27 15 2 15
Neumann Uwe 1959 M M55 TSG Möser 12 00:50:02 00:50:02 16 1 16
Tittel Jörg 1964 M Magdeburg M50 ÖDG Magdeburg 12 00:50:22 00:50:27 17 1 17
Bender Frank 1975 M Magdeburg M35 12 00:50:28 00:50:30 18 1 18
Klauck Stefan 1986 M Zossen MHK TLV Rangsdorf 12 00:50:50 00:50:55 19 3 19
Raugust Mario 1966 M M45 TuS Leitzkau 1990 e.V. 12 00:51:15 00:51:16 20 2 20
Schulz Tobias 1998 M Magdeburg MJ U18 SV Halle Triathlon 12 00:51:31 00:51:34 21 4 21
Franke Lucas 2000 M Beetzendorf MJ U16 Gymnasium Beetzendorf 12 00:51:57 00:52:06 22 1 22
Bunge Willi 1952 M Barleben M60 HSV Medizin Magdeburg 12 00:52:28 00:52:29 23 1 23
Scaife Dominic 1974 M Berlin M40 12 00:52:22 00:53:06 24 5 24
Dietzmeyer Steffen 1969 M Magdeburg M45 SWM 12 00:53:11 00:53:15 25 3 25
Rosenau Martin 1995 M MJ U20 FAM 12 00:53:22 00:53:22 26 4 26
Kurlbaum Maik 1972 M Magdeburg M40 12 00:53:19 00:53:26 27 6 27
Klauck Thomas 1975 M Potsdam M35 12 00:53:36 00:53:40 28 2 28
Hengstmann Hendrik 1977 M Magdeburg M35 HSV Medizin Magdeburg 12 00:53:44 00:53:45 29 3 29
Claudius Sven 1969 M Magdeburg M45 USC Magdeburg 12 00:53:51 00:53:55 30 4 30
Arnold Lutz 1961 M Salzwedel M50 12 00:54:01 00:54:02 31 2 31
Tittel Mathilde 1996 W Magdeburg WJ U20 ÖDG Magdeburg 12 00:54:15 00:54:18 1 1 32
Kluba Philipp 1984 M Körbelitz M30 Magdeburger Triathlonclub 12 00:53:52 00:54:21 32 3 33
Semkat Martin 1981 M Magdeburg M30 ÖSA 12 00:53:15 00:54:22 33 4 34
Heidecke Britta 1970 W W40 Ecole Internationale Schulen 12 00:54:42 00:54:43 2 1 35
Rössing Clemens 1999 M Wolfsburg MJ U16 SEK Automobiltechnik 12 00:54:33 00:54:44 34 2 36
Piechutta-Semsch Norbert 1959 M Magdeburg M55 Sport Factory Magdeburg 12 00:54:45 00:54:47 35 2 37
Parkner Andreas 1972 M Magdeburg M40 Uni-Blutbank Magdeburg 12 00:54:04 00:54:50 36 7 38
Seifert Paul 1990 M MHK " Sons of Energy " 12 00:54:43 00:54:55 37 4 39
Holtt Stefan 1981 M M30 SC DHfK Leipzig 12 00:54:32 00:54:59 38 5 40
Hopfstock Martin 1986 M MHK 12 00:54:31 00:55:01 39 5 41
Hendschke Jörg 1962 M Magdeburg M50 WBF e.V. Segeln 12 00:55:06 00:55:12 40 3 42
Ebert Steffen 1967 M Sülzetal M45 ÖDG Magdeburg 12 00:55:20 00:55:26 41 5 43
Günther Sebastian 1978 M Wanzleben M35 SG Eintracht Ebendorf 12 00:55:05 00:55:35 42 4 44
Pauer Daniel 1977 M Magdeburg M35 12 00:55:29 00:55:43 43 5 45
Schenk Hendrik 1973 M Hohenseeden M40 LG Hohenseeden 12 00:55:38 00:55:50 44 8 46
Fromme Daniel 1981 M Wolmirstedt M30 Magdeburger-Laufkultur 08 12 00:55:06 00:55:53 45 6 47
Rusche Mike 1985 M MHK 12 00:54:58 00:56:03 46 6 48
Heyer Tom 1968 M Magdeburg M45 1.Sportclub Hopfengarten 12 00:56:12 00:56:18 47 6 49
Werner Lars 1972 M Schauenburg M40 KSV Baunatal Marathon 12 00:56:31 00:56:47 48 9 50
Ebert Bernd 1959 M Tangerhütte OT Demker M55 SC Demker `95 12 00:56:40 00:56:52 49 3 51
Weber Ronald 1966 M M45 Hegel-Gymnasium Magdeburg 12 00:55:39 00:57:02 50 7 52
Duckstein Elko 1978 M Eilsleben M35 High Street Elite 12 00:55:58 00:57:07 51 6 53
Korn Matthias 1967 M Magdeburg M45 AOK Sachsen-Anhalt 12 00:57:10 00:57:16 53 8 55
Schreiber Maximilian 1994 M Magdeburg MHK 12 00:57:13 00:57:16 52 7 54
Thomas Michael 1959 M Magdeburg M55 SC Magdeburg 12 00:56:58 00:57:21 54 4 56
Gerike Kathleen 1979 W W35 SG Eintracht Ebendorf 12 00:57:29 00:57:36 3 1 57
Wenkel Tino 1978 M Magdeburg M35 ÖDG Magdeburg 12 00:57:37 00:57:43 55 7 58
Heinrich Frank 1967 M Magdeburg M45 ÖSA 12 00:56:44 00:57:46 56 9 59
Rausche Henrik 1971 M Magdeburg M40 Laufgruppe Ottersleben 12 00:57:40 00:57:56 57 10 60
Volkmann Wilhelm 1974 M M40 KSV Ranies 12 00:57:56 00:58:00 59 11 62
Berger Stefan 1965 M Eggersdorf M45 Volksstimme Verlosung 12 00:57:56 00:58:00 58 10 61
Nowak Paula 2000 W WJ U16 Ecole Internationale Schulen 12 00:57:56 00:58:01 4 1 63
Kühne Thomas 1969 M Magdeburg M45 Investitionsbank Sachsen-Anhalt 12 00:57:22 00:58:03 60 11 64
Glas Axel 1979 M Magdeburg M35 12 00:57:57 00:58:04 61 8 65
Kunth Christoph 1968 M Gerwisch M45 Ecole Internationale Schulen 12 00:57:29 00:58:07 62 12 66
Saager Maximilian 1993 M Magdeburg MHK 12 00:57:55 00:58:09 63 8 67
Paul Janina 1972 W Brandenburg W40 Runners Point Potsdam 12 00:57:44 00:58:13 5 2 68
Brune Sebastian 1978 M Hohenwarthe M35 Polizeisport Sachsen-Anhalt 12 00:58:04 00:58:20 64 9 69
Saalfeld David 1986 M Magdeburg MHK Investitionsbank Sachsen-Anhalt 12 00:57:04 00:58:22 65 9 70
Hemstedt Bernd 1968 M Oschersleben M45 12 00:57:53 00:58:26 66 13 71
Hoffmann Paul 1974 M Magdeburg M40 Theater Magdeburg 12 00:57:50 00:58:30 67 12 72
Mahnert Sebastian 1982 M Magdeburg M30 12 00:58:06 00:58:34 68 7 73
Stiebe Ralf 1968 M M45 ÖDG Magdeburg 12 00:58:19 00:58:43 69 14 74
Kluge Justus 1997 M Magdeburg MJ U18 ÖDG Magdeburg 12 00:58:37 00:58:50 70 5 75
Ohk Andreas 1969 M Magdeburg M45 ÖDG Magdeburg 12 00:58:33 00:58:53 71 15 76
Götzel Martin 1971 M Magdeburg M40 Müllheizkraftwerk Rothensee 12 00:58:34 00:58:56 72 13 77
Zerbe Christopher 1995 M Leipzig MJ U20 12 00:58:01 00:59:02 73 5 78
Resendiz Juan J. 1977 M Magdeburg M35 12 00:58:48 00:59:03 74 10 79
Przesang Frank 1989 M Sülzetal MHK Langenweddingen 12 00:58:23 00:59:03 75 10 80
Meyer Kathrin 1980 W W30 Garbsener SC 12 00:58:38 00:59:05 6 1 81
Gutsche Dirk 1979 M Sülzetal OT Langenweddingen M35 L&W Elektro- und Datentechnik GmbH 12 00:58:21 00:59:10 76 11 82
Kühle Thomas 1968 M Magdeburg M45 12 00:58:57 00:59:11 77 16 83
Voigtländer Doreen 1971 W Tangermünde W40 Tangermünder LV 94 12 00:59:04 00:59:16 7 3 84
Schönfeld Diana 1971 W Hohenseeden W40 LG Hohenseeden 12 00:59:07 00:59:18 8 4 85
Beeskow Stephan 1971 M Potsdam M40 12 00:59:13 00:59:19 78 14 86
Rademacher-Gold Björn 1972 M Magdeburg M40 12 00:59:04 00:59:24 79 15 87
Pluntke Norbert 1959 M Großmühlingen M55 12 00:57:30 00:59:26 80 5 88
Wedding Matthias 1977 M Tangerhütte M35 12 00:59:20 00:59:34 81 12 89
von Eyss Michael 1975 M Magdeburg M35 Investitionsbank Sachsen-Anhalt 12 00:59:02 00:59:37 82 13 90
Ehebrecht Angelika 1959 W Michendorf W55 Potsdamer Laufclub 12 00:58:58 00:59:39 9 1 91
Doil Thomas 1971 M Magdeburg M40 12 00:59:35 00:59:42 84 17 93
Lindemann Tobias 1971 M Magdeburg M40 12 00:59:34 00:59:42 83 16 92
Lollies Simon 1998 M Magdeburg MJ U18 ÖDG Magdeburg 12 00:56:57 00:59:43 85 6 94
Pohl Marian 1979 M Wernigerode M35 12 00:59:34 00:59:45 86 14 95
Lohe Sebastian 1978 M Zielitz M35 TEAM OSLO 12 00:59:23 00:59:47 87 15 96
Buchwitz Harry 1951 M Möckern M60 12 00:59:40 00:59:48 88 2 97
Glas Annett 1983 W Magdeburg W30 12 00:59:45 00:59:52 10 2 98
Höpfner Mike 1971 M M40 Land W Lauffreunde 12 00:59:19 00:59:54 89 18 99
Lücke Andreas 1990 M Magdeburg MHK MVB 12 00:58:26 00:59:55 90 11 100
Becker Christian 1975 M Magdeburg M35 SWM 12 00:59:32 00:59:58 91 16 101
Schwan Sven 1978 M Magdeburg M35 ÖDG Magdeburg 12 00:59:35 00:59:59 93 17 103
Tittel Ludwig 1999 M Magdeburg MJ U16 ÖDG Magdeburg 12 00:59:48 00:59:59 92 3 102
Schuller Maik 1969 M Magdeburg M45 Stadtsparkasse Magdeburg 12 00:59:27 01:00:02 94 17 104
Krüger Bernd 1942 M Magdeburg M70 HSV Medizin Magdeburg 12 01:00:06 01:00:08 95 1 105
Graf Andre 1984 M Magdeburg M30 Magdeburg 12 00:59:56 01:00:10 96 8 106
Herbing Balthasar 2000 M Magdeburg MJ U16 Ökonomische Domgymnasium 12 00:58:14 01:00:11 97 4 107
Bachmann Christian 1980 M Kassel M30 Intersport Voswinkel 12 00:59:54 01:00:21 98 9 108
Böttger Jonas 1998 M MJ U18 Ecole Internationale Schulen 12 01:00:23 01:00:30 99 7 109
Altmann Denis 1989 M Magdeburg MHK 12 00:57:25 01:00:34 100 12 110
Werner Uwe 1968 M Magdeburg M45 12 00:59:39 01:00:36 101 18 111
Fritzsche Eike 1983 M Magdeburg M30 SV Arminia Magdeburg 12 01:00:00 01:00:38 102 10 112
Ellmann Ingo 1977 M Magdeburg M35 PRev Magdeburg 12 01:00:37 01:00:48 103 18 113
Vieth Sebastian 1988 M Magdeburg MHK 12 00:58:36 01:00:51 104 13 114
Hermann Jens 1963 M M50 LG Roland Haldensleben 12 01:00:34 01:00:52 105 4 115
Voigtländer Frank 1970 M Tangermünde M40 Tangermünder LV 94 12 01:00:42 01:00:54 106 19 116
Köppe Michaela 1981 W Schermen W30 TSG Grün-Weiß Möser e.V. Leichtathletik 12 00:59:14 01:00:59 11 3 117
Thoms Rainer 1958 M Gardelegen M55 12 01:00:56 01:01:00 107 6 118
Töpfer Andreas 1970 M Hundisburg M40 12 01:00:41 01:01:04 108 20 119
Postrach Karl-Eduard 1999 M Magdeburg MJ U16 12 00:58:41 01:01:13 109 5 120
Fock Michael 1958 M Magdeburg M55 12 01:00:56 01:01:14 110 7 121
Dänicke Andreas 1982 M Sülzetal M30 12 01:01:16 01:01:16 112 11 123
Kühle Philipp 1990 M Magdeburg MHK 12 01:01:02 01:01:16 111 14 122
Hanf Rene 1975 M M35 Ecole Internationale Schulen 12 01:00:59 01:01:21 113 19 124
Beneke Eric 1988 M MHK 12 01:00:44 01:01:25 114 15 125
Bals Florian 1980 M M30 12 01:00:07 01:01:27 116 12 127
Reiß Martin 1987 M Magdeburg MHK 12 01:00:26 01:01:27 115 16 126
Zick Jens 1967 M braunschweig M45 12 01:00:44 01:01:28 117 19 128
Behrend Michel 1976 M Magdeburg M35 ÖSA 12 01:00:38 01:01:40 118 20 129
Küfner Dorothea 1968 W Magdeburg W45 LOTTO Sachsen-Anhalt 12 01:01:31 01:01:41 12 1 130
Lücke Marcel 1975 M Magdeburg M35 MVB 12 01:00:14 01:01:43 119 21 131
Irmscher Cornelius 1990 M Magdeburg MHK 12 01:01:40 01:01:54 120 17 132
Krüger Mirko 1973 M Braunschweig M40 12 01:00:11 01:02:02 121 21 133
Müller Julius 1995 M Magdeburg MJ U20 SWM 12 01:00:59 01:02:03 122 6 134
Dide Luca 1998 M MJ U18 Ecole Internationale Schulen 12 01:01:58 01:02:05 123 8 135
Frick Gerald 1964 M Magdeburg M50 Lebenshilfe Magdeburg 12 01:02:08 01:02:08 124 5 136
Kohlrausch Marko 1967 M M45 Wolmirstedter-Kanu-Verein e.V. 12 01:01:11 01:02:09 125 20 137
Krankemann Nina 1995 W WJ U20 SC Magdeburg 12 01:00:33 01:02:15 13 2 138
Biemann Patrick 1981 M M30 SG Eintracht Ebendorf 12 01:01:14 01:02:23 126 13 139
Scheer Reno 1968 M M45 Ecole Internationale Schulen 12 01:00:03 01:02:24 127 21 140
Schuschke Tankred 1967 M M45 Laufgruppe Ottersleben 12 01:01:40 01:02:25 128 22 141
Grey Rüdiger 1951 M Köthen M60 FSV Köthen e.V. 12 01:02:16 01:02:26 129 3 142
Braune Sören 1986 M Leipzig MHK 12 01:01:38 01:02:32 130 18 143
Sommer Paula 1999 W WJ U16 SV Kali Wolmirstedt 12 01:02:34 01:02:35 14 2 144
Hoppe Wieland 1988 M Weimar MHK Universität Kassel 12 01:02:19 01:02:36 131 19 145
Wilk Daniel 1977 M Magdeburg M35 eventformer 12 01:01:52 01:02:43 132 22 146
Scholz René 1970 M Hamburg M40 12 01:01:50 01:02:43 133 22 147
Pluntke Andreas 1982 M Kleinmühlingen M30 12 01:00:49 01:02:46 134 14 148
Füllgraff Edeltraud 1968 W Berlin W45 Long Distance LC Team Weßel 12 01:02:06 01:02:51 15 2 149
Braumann Ralf 1969 M M45 12 01:02:26 01:02:58 135 23 150
Schmidt Marcel 1974 M Schönebeck M40 12 01:02:04 01:03:04 137 23 152
Arnhold Janus 2000 M Magdeburg MJ U16 Generation Selbständig e.V., Maik Arnhold 12 01:00:38 01:03:04 136 6 151
Rönsch Armin 1966 M Magdeburg M45 12 01:02:52 01:03:05 138 24 153
Thoma Ralf 1964 M M50 Laufgruppe Ottersleben 12 01:02:34 01:03:07 139 6 154
Schneider Lars 1968 M Magdeburg M45 12 01:02:48 01:03:08 140 25 155
Jahn Karsten 1966 M Magdeburg M45 ÖDG Magdeburg 12 01:03:00 01:03:10 141 26 156
Tuchel Falko 1965 M M45 12 01:02:02 01:03:10 142 27 157
Meyer Johann Jakob 2000 M Mammendorf MJ U16 ÖDG Magdeburg 12 01:02:43 01:03:12 143 7 158
Neumann Marion 1969 W W45 MSV Eintracht Halberstadt 12 01:02:51 01:03:13 16 3 159
Goedicke René 1993 M Magdeburg MHK SWM 12 01:01:02 01:03:17 144 20 160
Semkat Gerald 1954 M Magdeburg M60 ÖSA 12 01:02:55 01:03:20 145 4 161
Tronnier Katja 1971 W Magdeburg W40 ÖDG Magdeburg 12 01:02:48 01:03:20 17 5 162
Pieper Andreas 1979 M Tangerhütte/ OT Schelldorf M35 LG Elbblitze SV Grieben 12 01:00:19 01:03:26 146 23 163
Oheim Jörn 1975 M Magdeburg M35 StB Oheim Magdeburg 12 01:03:02 01:03:36 147 24 164
Grabe Thomas 1965 M Neuenhofe M45 12 01:00:48 01:03:36 148 28 165
Förster Mirko 1974 M Magdeburg M40 Ing-Tec Magdeburg GmbH 12 01:02:48 01:03:40 149 24 166
Radler Ulf 1966 M M45 Ecole Internationale Schulen 12 01:02:46 01:03:43 150 29 167
Thoms Alexander 1987 M Gardelegen MHK 12 01:03:40 01:03:47 151 21 168
Breitenstein Christoph 1984 M M30 Intersport Große 12 01:03:33 01:03:50 152 15 169
Burkert Peggy 1979 W Magdeburg W35 SG Eintracht Ebendorf 12 01:02:49 01:03:58 18 2 170
Riep Marten 1999 M Magdeburg MJ U16 ÖDG Magdeburg 12 01:01:55 01:04:08 153 8 171
Glatzel Andreas 1969 M Wanzleben M45 12 01:00:48 01:04:11 154 30 172
Schmidt Daniel 1984 M Magdeburg M30 SV Fortuna Magdeburg 12 01:03:30 01:04:12 155 16 173
König Michael 1957 M Dessau-Roßlau M55 12 01:03:19 01:04:23 156 8 174
Lehnert Karsten 1980 M Magdeburg M30 12 01:03:28 01:04:28 158 17 176
Laabs Sascha 1977 M Magdeburg M35 12 01:03:28 01:04:28 157 25 175
Daul Christian 1980 M Magdeburg M30 12 01:03:40 01:04:30 159 18 177
Herbing Jonathan 1999 M Magdeburg MJ U16 Freie Waldorfschule Magdeburg 12 01:03:44 01:04:33 160 9 178
Müller Ulrike 1977 W Magdeburg W35 Mrs.Sporty 12 01:02:22 01:04:33 19 3 179
Enke Alexander 1977 M Magdeburg M35 BayerCropScience 12 01:04:15 01:04:36 161 26 180
Ebel Enrico 1970 M Sülzetal M40 12 01:03:41 01:04:36 162 25 181
Grothe Domenik 2000 M Magdeburg MJ U16 Altmärker Dunderklumpen 12 01:02:10 01:04:41 163 10 182
Pieper Stephan 1972 M M40 12 01:03:36 01:04:42 164 26 183
Rose Kai 1998 M Magdeburg MJ U18 ÖDG Magdeburg 12 01:03:56 01:04:46 165 9 184
Richter Maximilian 1993 M Magdeburg MHK SWM 12 01:04:24 01:04:47 166 22 185
Behrendt Stefan 1991 M Magdeburg MHK 12 01:01:48 01:04:51 167 23 186
Lange Andreas 1979 M München M35 12 01:02:15 01:04:56 168 27 187
Göllner Torsten 1981 M Wormsdorf M30 High Street Elite 12 01:02:53 01:04:58 169 19 188
Krusch Renato 1967 M Quedlinburg OT Gernrode M45 Gernrode 12 01:04:44 01:04:59 170 31 189
Braun Daniela 1976 W Magdeburg W35 SC Magdeburg 12 01:04:40 01:05:08 20 4 190
Kermbach Kathrin 1985 W Magdeburg WHK Sportteam Deutsches Goldkontor Magdeburg 12 01:04:19 01:05:10 21 1 191
Krüger Eyk 1990 M MHK 12 01:03:36 01:05:12 171 24 192
Berke Sybille 1969 W Wernigerode W45 NSV Wernigerode 12 01:03:34 01:05:14 22 4 193
Seidl Karsten 1985 M Sülzetal MHK Apotheke Sülzetal 12 01:03:07 01:05:21 172 25 194
Sievers Susan 1971 W W40 Norbertusgymnasium 12 01:04:57 01:05:25 23 6 195
Holldorf Marco 1973 M Magdeburg M40 Magdeburg 12 01:02:29 01:05:29 173 27 196
Ebeling Carolin 1996 W Wahlitz WJ U20 Norbertusgymnasium 12 01:04:53 01:05:34 24 3 197
Neumann Steffen 1980 M M30 Ecole Internationale Schulen 12 01:03:41 01:05:36 174 20 198
Müller Ralph 1977 M Magdeburg M35 12 01:03:55 01:05:42 175 28 199
Braunsdorf Marcel 1972 M M40 Polizei Magdeburg 12 01:04:11 01:05:43 176 28 200
Schwenke Heidi 1959 W Großmühlingen W55 BSV Eickendorf 12 01:05:03 01:05:44 25 2 201
Muslija Katrin 1970 W Magdeburg W40 12 01:05:23 01:05:49 27 7 203
Hümmer Ulrike 1967 W W45 12 01:04:59 01:05:49 26 5 202
Keweloh Lucas 2000 M Hillersleben MJ U16 Haldensleber SC 12 01:04:09 01:05:57 177 11 204
Wiechert Edgar 1959 M Eickendorf M55 BSV Eickendorf 12 01:05:19 01:06:01 178 9 205
Reichmann Sebastian 1986 M Magdeburg MHK 12 01:04:16 01:06:09 179 26 206
Schwabe Guido 1969 M Magdeburg M45 Volkssport Magdeburg 12 01:05:54 01:06:10 180 32 207
Bischoff Jens 1968 M Zielitz M45 Kaliwerk Zielitz 12 01:03:44 01:06:15 181 33 208
Isensee Achim 1954 M Osterwieck M60 LG Osterwieck 12 01:06:10 01:06:15 182 5 209
Koppe Jens 1972 M Magdeburg M40 Uni-Blutbank Magdeburg 12 01:03:41 01:06:16 183 29 210
Buttgereit Heiko 1971 M Leipzig M40 VS Leipzig 12 01:05:52 01:06:18 184 30 211
Hoffmeyer Jens-Uwe 1970 M Magdeburg M40 ÖDG Magdeburg 12 01:06:06 01:06:22 185 31 212
Müller Andre 1972 M Magdeburg M40 PlanHoch2 GmbH 12 01:04:57 01:06:22 186 32 213
Pulst Till 1999 M Magdeburg MJ U16 ÖDG Magdeburg 12 01:04:20 01:06:23 187 12 214
Riep Henning 1999 M Magdeburg MJ U16 ÖDG Magdeburg 12 01:04:06 01:06:23 188 13 215
Müller Chris 1990 M Tangermünde MHK Lauftreff Tangermünde e.V. 12 01:05:18 01:06:25 190 27 217
Henne Felix 1999 M Magdeburg MJ U16 IGS Willy Brandt 12 01:03:57 01:06:25 189 14 216
Gerber Peter 1970 M M40 Ecole Internationale Schulen 12 01:04:26 01:06:28 191 33 218
Dybus Paul-Uwe 1970 M M40 SC Magdeburg 12 01:05:27 01:06:29 192 34 219
Schulz Karin 1958 W W55 Hegel-Gymnasium Magdeburg 12 01:04:34 01:06:33 28 3 220
Günther Bettina 1963 W Schönebeck W50 Schönebecker Sportclub Abt.Rudern 12 01:06:25 01:06:34 29 1 221
Winkelmann Kerstin 1962 W Barleben W50 Uni-Blutbank Magdeburg 12 01:05:55 01:06:41 30 2 222
Pasura Stefan 1961 M Magdeburg M50 RC Lostau 12 01:05:45 01:06:42 193 7 223
Arndt Detlef 1956 M M55 12 01:04:55 01:06:42 194 10 224
Krompholz Marika 1980 W Halle W30 12 01:05:25 01:06:43 31 4 225
Mierwald-Musche Kerstin 1966 W Schönebeck W45 Ecole Internationale Schulen 12 01:05:15 01:06:49 32 6 226
Fischer Uwe 1959 M Magdeburg M55 Lebenshilfe Magdeburg 12 01:06:48 01:06:50 195 11 227
Matzke Kevin 1999 M Magdeburg MJ U16 ÖDG Magdeburg 12 01:04:56 01:06:52 196 15 228
Gagelmann Mario 1965 M Schönebeck M45 SSC 12 01:04:14 01:06:59 197 34 229
Kloos Artur 1956 M Lengede M55 12 01:06:19 01:07:03 198 12 230
Rössing Denis 1974 M Wolfsburg M40 SEK Automobiltechnik 12 01:05:59 01:07:04 199 35 231
Foerste Luisa 1999 W Magdeburg WJ U16 12 01:05:36 01:07:04 33 3 232
Lettau Jochen 1968 M Staßfurt M45 Der Freizeitsportler 12 01:06:17 01:07:06 200 35 233
Krümpelmann Jan 1985 M MHK 12 01:06:01 01:07:08 201 28 234
Nagel Henning 1941 M Magdeburg M70 SG Stahl Nord 12 01:05:44 01:07:09 202 2 235
Freihoff Silvia 1984 W Magdeburg W30 MTV Giessen 12 01:05:56 01:07:11 34 5 236
Kohlrausch Philipp 1997 M MJ U18 Wolmirstedter-Kanu-Verein e.V. 12 01:06:15 01:07:13 203 10 237
Meyer Marco 1990 M MHK 12 01:06:49 01:07:18 204 29 238
Dr. Kurrat Dagmar 1962 W Magdeburg W50 Polizeisport Sachsen-Anhalt 12 01:04:57 01:07:21 35 3 239
Vorwerk Franz 1999 M Magdeburg MJ U16 ÖDG Magdeburg 12 01:05:02 01:07:22 205 16 240
Ufermann Thomas 1972 M Magdeburg M40 Ecole Internationale Schulen 12 01:06:09 01:07:23 206 36 241
Jäger Lucas 1999 M Magdeburg MJ U16 ÖDG Magdeburg 12 01:05:04 01:07:23 207 17 242
Lübke Matthias 1990 M Klein Ammensleben MHK 12 01:04:20 01:07:24 208 30 243
Wust Kerstin 1964 W Hohnhorst W50 LG Kampfhamster 08 12 01:06:34 01:07:25 36 4 244
Hummelt Martin 1983 M M30 Firmenstaffel 12 01:05:27 01:07:26 209 21 245
Strey Anne-Kathrin 1976 W Tangerhütte W35 SV Germania Tangerhütte 12 01:07:12 01:07:26 37 5 246
Stein Hans-Jürgen 1957 M M55 FAM 12 01:06:42 01:07:30 210 13 247
Schlüter Michael 1962 M M50 Ecole Internationale Schulen 12 01:05:13 01:07:34 211 8 248
Schulze Max-Florian 1998 M Biederitz MJ U18 ÖDG Magdeburg 12 01:04:43 01:07:38 212 11 249
Ittenson Dieter 1956 M Magdeburg M55 12 01:06:31 01:07:40 213 14 250
Papritz Nadine 1983 W W30 12 01:05:56 01:07:45 38 6 251
Papritz Marco 1979 M Magdeburg M35 Volksstimme Lokalredaktion Magdeburg 12 01:05:56 01:07:46 214 29 252
Lüddeke Hermann 1956 M Magdeburg M55 Randau 12 01:06:41 01:07:46 215 15 253
Krull Guido 1960 M Magdeburg M50 HSV Medizin Magdeburg 12 01:04:40 01:07:47 216 9 254
Reichel René 1972 M M40 Ecole Internationale Schulen 12 01:05:19 01:07:50 217 37 255
Falkner Sarah 1996 W Magdeburg WJ U20 12 01:05:41 01:07:52 39 4 256
Riediger Sascha 1988 M Magdeburg MHK 12 01:06:04 01:07:57 218 31 257
Baier Michael 1964 M Magdeburg M50 12 01:06:17 01:08:06 219 10 258
Fahle Andreas 1972 M Deetz M40 12 01:05:01 01:08:09 220 38 259
Zoitke Günther 1958 M M55 DLRG Magdeburg 12 01:07:30 01:08:14 221 16 260
Dittmer Lutz 1977 M Hohe Börde OT Niederndodeleben M35 Laufgruppe Börde TSV Niederndodeleben 12 01:07:20 01:08:17 222 30 261
Nehrkorn Michael 1967 M Magdeburg M45 Stammzell-Team Hämatologie Magdeburg 12 01:06:03 01:08:18 223 36 262
Bendler Christian 1978 M Halberstadt M35 12 01:07:10 01:08:19 224 31 263
Papenkordt Michael 1973 M Burg M40 12 01:06:16 01:08:19 225 39 264
Pauly Andreas 1967 M Wahlitz M45 Norbertusgymnasium 12 01:08:08 01:08:19 226 37 265
Schneidewind Lennard 1998 M Magdeburg MJ U18 ÖDG Magdeburg 12 01:04:44 01:08:20 227 12 266
Ganzert Silvana 1974 W Magdeburg W40 12 01:07:31 01:08:20 40 8 267
Busch Michael 1997 M Magdeburg MJ U18 ÖDG Magdeburg 12 01:05:36 01:08:21 228 13 268
Natzke Max Johann 2001 M MJ U14 Freie Waldorfschule Magdeburg 12 01:05:35 01:08:22 230 1 270
Letzgus Max-Anton 1999 M Magdeburg MJ U16 Müllheizkraftwerk Rothensee 12 01:06:47 01:08:22 229 18 269
Warnemünde Anette 1963 W Sülzetal W50 SV Mühlenbreite 12 01:08:14 01:08:24 41 5 271
Heinemann Lorenz 1999 M Magdeburg MJ U16 12 01:06:58 01:08:26 231 19 272
